| You are viewing a comparison between the current version and version 1 of the song that we have archived as Buddy Holly's Lyrics - Everyday (current) | |||||
| → Buddy Holly Lyrics | → New Lyrics | → Esta página en español ← | → www.mp3lyrics.org ← | Search 4 related Lyrics ← | most popular lyrics ← |
|
|||||||||||||
|
|
||||||||||||
|
Current version of Buddy Holly Lyrics Everyday (http://www.mp3lyrics.org/b/buddy-holly/everyday/) Current version of the lyrics |
Version 1 of Buddy Holly Lyrics Everyday (http://www.mp3lyrics.org/b/buddy-holly/everyday/v1.html) Version 1 of the lyrics | ||||||||||||
| 1 | Everyday, it's a-gettin' closer, | Every day - it's a gettin' closer | 1 | ||||||||||
| 2 | Goin' faster than a roller coaster. | goin' faster than a roller coaster | 2 | ||||||||||
| 3 | Love like yours will surely come my way. | love like yours will surely come my way | 3 | ||||||||||
| 4 | A-hey, a-hey-hey. | a hey - a hey hey | 4 | ||||||||||
| 1 | 1 | ||||||||||||
| 5 | Everyday, it's a-gettin' faster, | Every day - it's a gettin' faster | 5 | ||||||||||
| 6 | Everyone says, "Go ahead and ask her." | everyone says go ahead and ask her | 6 | ||||||||||
| 7 | Love like yours will surely come my way. | love like yours will surely come my way | 7 | ||||||||||
| 8 | A-hey, a-hey-hey. | a hey, a hey hey | 8 | ||||||||||
| 2 | 2 | ||||||||||||
| 9 | Everyday seems a little longer, | Every day seems a little longer | 9 | ||||||||||
| 10 | Every way, love's a little stronger. | every way - love's a little stronger | 10 | ||||||||||
| 11 | Come what may, do you ever long for, | come what may - do you ever long for | 11 | ||||||||||
| 12 | True love from me? | true love from me | 12 | ||||||||||
| 3 | 3 | ||||||||||||
| 4 | Everyday, it's a-gettin' closer, | 4 | |||||||||||
| 5 | Goin' faster than a roller coaster. | 5 | |||||||||||
| 6 | Love like yours will surely come my way. | 6 | |||||||||||
| 7 | A-hey, a-hey-hey. | 7 | |||||||||||
| 8 | 8 | ||||||||||||
| 9 | [Instrumental break.] | 9 | |||||||||||
| 10 | 10 | ||||||||||||
| 11 | Everyday seems a little longer, | 11 | |||||||||||
| 12 | Every way, love's a little stronger. | 12 | |||||||||||
| 13 | Come what may, do you ever long for, | 13 | |||||||||||
| 14 | True love from me? | 14 | |||||||||||
| 15 | 15 | ||||||||||||
| 16 | Everyday, it's a-gettin' closer, | 16 | |||||||||||
| 17 | Goin' faster than a roller coaster. | 17 | |||||||||||
| 18 | Love like yours will surely come my way. | 18 | |||||||||||
| 19 | A-hey, a-hey-hey. | 19 | |||||||||||
| 20 | 20 | ||||||||||||
| 21 | Love like yours will surely come my way. | 21 | |||||||||||
| 22 | 22 | ||||||||||||
| 23 | 23 | ||||||||||||
| 24 | [EVERYDAY] | 24 | |||||||||||
| 25 | [Written by: Buddy Holly[1] & Norman Petty] | 25 | |||||||||||
| 26 | [Performed by[2]: Buddy Holly & the Crickets[3]-1958] | 26 | |||||||||||
| 27 | [Appears on: Buddy Holly (Coral-LP)-1958, (MCA-UK)-1988, (Bella-CS & | 27 | |||||||||||
| 28 | CD)-1991, (Geffen-CD)-2004 & (Madacy-CD)-2007, Greatest Hits | 28 | |||||||||||
| 29 | (Coral-LP)-1967 & (MCA-CD)-1996, 20 Golden Greats-1978, Heartbeat-1980, My | 29 | |||||||||||
| 30 | Greatest Songs-1991, Cover to Cover-1994, The Real Buddy Holly Story-1998, | 30 | |||||||||||
| 31 | 20th Century Masters-The Millennium Collection: The Best of Buddy | 31 | |||||||||||
| 32 | Holly-1999, The Very Best of Buddy Holly-2005, The Ultimate | 32 | |||||||||||
| 33 | Collection-2007, The Essential Masters-2008[4], et al.] | 33 | |||||||||||
| 34 | 34 | ||||||||||||
| 35 | [1]In 1959, with a new and pregnant wife, Holly decided to earn some quick | 35 | |||||||||||
| 36 | money by signing on to play in the Winter Dance Party package tour of the | 36 | |||||||||||
| 37 | midwest. It was on that tour that Holly, Ritchie Valens, and J.P. "Big | 37 | |||||||||||
| 38 | Bopper" Richardson were killed in a plane crash, on February 3, 1959.] | 38 | |||||||||||
| 39 | 39 | ||||||||||||
| 40 | [2]When Buddy Holly & the Crickets broke through nationally in 1957, they | 40 | |||||||||||
| 41 | were marketed by Decca Records under two different subsidiaries, Brunswick | 41 | |||||||||||
| 42 | and Coral. Essentially there was no real musical distinction between the | 42 | |||||||||||
| 43 | two, except perhaps that the "Crickets" sides had more prominent backup | 43 | |||||||||||
| 44 | vocals. The Crickets themselves consisted of Bob Montgomery (guitars & | 44 | |||||||||||
| 45 | song-writing), Larry Welborn (upright base) and Jerry Allison (drums & | 45 | |||||||||||
| 46 | song-writing) for instrumentation, and the "Picks," as they were known, | 46 | |||||||||||
| 47 | doing vocal overdubs for 9 songs on The "Chirping Crickets" album. The | 47 | |||||||||||
| 48 | "Picks," John Pickering (tenor), Bill Pickering (tenor) and Bob Lapham | 48 | |||||||||||
| 49 | (baritone), were not billed separately until a 1986 compilation. | 49 | |||||||||||
| 50 | Unfortunately, the 1978 film, "The Buddy Holly Story," perpetuated myths | 50 | |||||||||||
| 51 | by showing the instrumental Crickets singing. The albums The "Chirping" | 51 | |||||||||||
| 52 | Crickets (1957) and the self-titled album, Buddy Holly (1958), were the | 52 | |||||||||||
| 53 | only new albums featuring Holly to be released during his lifetime. Every | 53 | |||||||||||
| 54 | subsequent album was an archival or posthumous collection.] | 54 | |||||||||||
| 55 | 55 | ||||||||||||
| 56 | [3]Covered by: James Taylor, Bobby Vee, Connie Francis, Don McClean, Jim | 56 | |||||||||||
| 57 | Croce, Jimmy Page, Jimmy Gilmer & the Fireballs, John Denver, Rockin' | 57 | |||||||||||
| 58 | Devils, The Trmeloes, Willie Logan, et al.] | 58 | |||||||||||
| 59 | 59 | ||||||||||||
| 60 | [4]Transcribed from the track on this album.] | 60 | |||||||||||
|
→ privacy policy → contact |
![]() |
popular lyrics list ← search lyrics ← |
|||
| |||||